Products may have different prices and availability based on country/region.
| Spain | Spanish | EUR |
| United Kingdom | English | GBP |
| Switzerland | German | CHF |
| Poland | Polish | PLN |
| Germany | German | EUR |
| Italy | Italian | EUR |
| France | French | EUR |
| Portugal | Portuguese | EUR |
| Netherlands | Dutch | EUR |
| Estonia | Estonian | EUR |
| Finland | Finnish | EUR |
| Greece | Greek | EUR |
| Hungary | Hungarian | EUR |
| Latvia | Latvian | EUR |
| Lithuania | Lithuanian | EUR |
| Malta | Maltese | EUR |
| Romania | Romanian | RON |
| Slovakia | Slovak | EUR |
| Slovenia | Slovene | EUR |
| Ireland | Irish | EUR |
| Sweden | Swedish | EUR |
| Denmark | Danish | DKK |
| Bulgaria | Bulgarian | EUR |
| Croatia | Croatian | EUR |
| Czech Republic | Czech | CZK |
| Cyprus | English | EUR |
| Luxembourg | French | EUR |
| Austria | German | EUR |
Speed And Climbing Ability
The Halo Knight T104 off-road electric scooter has a maximum speed of 65 km/h and a climbing ability of 40°, making it ideal for adventurous riders.
Load Capacity And Range
With a max load of 150 kg and a range of about 45 km, this electric scooter is perfect for commuting or exploring off-road terrain.
Foldable Design And Suspension
The scooter features a foldable frame and handlebar, making it easy to store and transport. It also has front and rear spring suspension for a smooth ride.
Battery And Motor Performance
The 52V 21Ah Dongci 18650 battery and HM 52V 1000W*2 motor provide reliable power, while the disc brake system ensures quick and safe stops.
Safety Features And Water Resistance
The scooter comes with a Panda display, white U7 lamps, and rear brake lights for added safety, and is IPX4 waterproof rated for use in various weather conditions.